To retain our goodwill in clients' consideration, we trade and supply optimum quality Sunfast & Non Benzidine Direct Dyes. These dyes are used for all cellulosic fibers, including viscose rayon, and are also dye wool and silk. The dyes do not dye acetate rayon and synthetic fibers. Also, these can be applied well at low temperatures and are therefore suitable for tie-dyeing and batik work. Sourced from the trustworthy vendors, these Sunfast & Non Benzidine Direct Dyes are stringently checked on various quality parameters.
Features:
Sunfast & Non Benzidine Direct Dyes | FASTNESS PROPERTIES | |||||
Light | Washing | Perspiration | Hypochlorite | Dischargeability | ||
Direct Dyes Yellow 3GX Direct Dyes Yellow - 6 | 3 | 2 | 4 | 4 | F | |
Direct Dyes Paper Yellow T Direct Dyes Yellow - 11 | 4 | 2-3 | 4 | 4-5 | P | |
Direct Dyes Crysophinine Direct Dyes Yellow - 12 | 4-5 | 2 | 5 | 2 | F | |
Direct Dyes Yellow 5GLL H/C Direct Dyes Yellow - 44 | 3 | 3 | 1 | 1 | G | |
Direct Dyes Yellow 5GLL Direct Dyes Yellow - 44 | 3 | 3 | 1 | 1 | P | |
Direct Dyes Yellow RSLW Direct Dyes Yellow - 50 | 6 | 4 | 5 | 5 | G | |
Direct Dyes Yellow RL Direct Dyes Yellow - 86 | 6 | 4 | 5 | 5 | G | |
Direct Dyes Sunfast Yellow RCH Direct Dyes Yellow - 99 | 4 | 2-3 | 4 | 2-3 | F | |
Direct Dyes Orange SE 200% Direct Dyes Orange - 26 | 4 | 4 | 4-5 | 4-5 | F | |
Direct Dyes Orange TGLL Direct Dyes Orange - 39 | 6-7 | 3 | 5 | 2 | F | |
Direct Dyes Orange TGLL 200% Direct Dyes Orange - 39 | 6-7 | 3 | 5 | 2 | F | |
Direct Dyes Viscose Orange BRO Direct Dyes Orange - 108 | 2 | 2 | 5 | 5 | G | |
Direct Dyes Scarlet 4BS Direct Dyes Red - 23 | 3 | 3-4 | 4 | 4 | F | |
Direct Dyes Red 12B Direct Dyes Red - 31 | 1-2 | 3 | 3 | 3 | F | |
Direct Dyes Light Red BLN Direct Dyes Red - 80 | 6 | 3 | 5 | 5 | F | |
Direct Dyes Red 5B Direct Dyes Red - 81 | 4-5 | 3 | 4 | 4 | G | |
Direct Dyes Red 5B 200% Direct Dyes Red - 81 | 4-5 | 3 | 4 | 4 | G | |
Direct Dyes Violet MB Direct Dyes Violet - 9 | 2-3 | 2 | 5 | 5 | G | |
Direct Dyes Brill Violet HELIO B Direct Dyes Violet - 51 | 2-3 | 2 | 5 | 5 | G | |
Direct Dyes Sky Blue FBC Direct Dyes Blue - 1 | 2 | 3-4 | 5 | 5 | F | |
Direct Dyes Sky Blue FFH Direct Dyes Blue - 15 | 2 | 3-4 | 5 | 5 | F | |
Direct Dyes Blue JJR Direct Dyes Blue - 67 | 4 | 3 | 4 | 4 | P | |
Direct Dyes Blue GLL Direct Dyes Blue - 71 | 5 | 3-4 | 5 | 5 | F | |
Direct Dyes Blue GLL 200% Direct Dyes Blue - 71 | 5 | 3-4 | 5 | 5 | F | |
Direct Dyes Fast Blue RLL Direct Dyes Blue - 80 | 6 | 3 | 5 | 5 | G | |
Direct Dyes Tur. Blue SBL Direct Dyes Blue - 86 | 6-7 | 4 | 5 | 1 | F | |
Direct Dyes Fast Tur. Blue FBL Direct Dyes Blue - 199 | 4 | 3-4 | 4 | 4 | F | |
Direct Dyes Green JJR Direct Dyes Green - 26 | 5 | 3-4 | 5 | 5 | F | |
Direct Dyes Green NB Direct Dyes Green - 96 | 5 | 3-4 | 5 | 5 | F | |
Direct Dyes Black GR Direct Dyes Black - 22 | 2 | 3 | 4 | 4 | G | |
Direct Dyes Diazo Black OB Direct Dyes Black - 80 | 2 | 3 | 3 | 4 | G | |
Direct Dyes Diazo Black BF Direct Dyes Black - 155 | 2 | 3-4 | 4 | 4 | G | |
Direct Dyes Gray 2RL | 4 | 3 | 4-5 | 4-5 | F | |
Direct Dyes Brown 2GL | 5-6 | 3 | 3 | 3 | F |
PARSHWANATH DYESTUFF INDUSTRIES
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |